Dales Cottage - Booking & Price Information 2008
| Month | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Price |
|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £210.00 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £210.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £210.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £210.00 | |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £210.00 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £250.00 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £250.00 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £215.00 | |
| Mar | 29 | 1 | 2 | 3 | 4 | 5 | 6 | £215.00 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £215.00 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £215.00 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £380.00 | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | £380.00 | |
| Apr | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £380.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £380.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £280.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | £335.00 | |
| May | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £335.00 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £335.00 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £380.00 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £450.00 | |
| Jun | 30 | 31 | 1 | 2 | 3 | 4 | 5 | £390.00 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £390.00 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £390.00 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £390.00 | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | £440.00 | |
| Jul | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £460.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £490.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £500.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £500.00 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £500.00 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £500.00 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £500.00 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £490.00 | |
| Sep | 29 | 30 | 31 | 1 | 2 | 3 | 4 | £380.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £350.00 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £300.00 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £300.00 | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | £300.00 | |
| Oct | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £290.00 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £290.00 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £375.00 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £375.00 | |
| Nov | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £210.00 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £210.00 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £210.00 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £210.00 | |
| Dec | 28 | 29 | 30 | 1 | 2 | 3 | 4 | £210.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £210.00 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £210.00 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £450.00 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | £450.00 |
Yorebarn - Booking & Price Information 2008
| Month | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Price |
|---|---|---|---|---|---|---|---|---|
| Jan | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | £165.00 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £165.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £165.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £165.00 | |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £165.00 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £190.00 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £190.00 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £170.00 | |
| Mar | 29 | 1 | 2 | 3 | 4 | 5 | 6 | £170.00 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £170.00 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £170.00 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £320.00 | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | £320.00 | |
| Apr | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £320.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £320.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £275.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | £275.00 | |
| May | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £275.00 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | £275.00 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | £275.00 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | £345.00 | |
| Jun | 30 | 31 | 1 | 2 | 3 | 4 | 5 | £300.00 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | £300.00 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £300.00 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £300.00 | |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | £325.00 | |
| Jul | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £355.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | £370.00 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | £395.00 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | £395.00 | |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £395.00 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | £395.00 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | £395.00 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | £395.00 | |
| Sep | 29 | 30 | 31 | 1 | 2 | 3 | 4 | £320.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £270.00 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £270.00 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £250.00 | |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | £250.00 | |
| Oct | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £225.00 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | £225.00 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | £300.00 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | £300.00 | |
| Nov | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £175.00 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £175.00 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £175.00 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £175.00 | |
| Dec | 28 | 29 | 30 | 1 | 2 | 3 | 4 | £175.00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £175.00 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £175.00 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £395.00 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | £395.00 |
To make a reservation, please send an email to dalescottage@yahoo.co.uk. Please be sure to include the following information:
- Name
- Address
- Telephone
- Number of Guests
- Whether or not you require a cot
- Whether you will be bringing a pet
- The date you wish to book the cottage from, and for how many days
If you have already made a reservation by telephone, e-mail or letter, this will be held for you for FOURTEEN DAYS. Please confirm by sending the above above details and a £50 deposit. The balance should be paid FOUR WEEKS before your arrival.
A £50 deposit and any other payments should be sent by cheque made payable to Mrs D Allenby, to the address.
Yorecroft
Carperby
Leyburn
North Yorkshire
DL8 4DA






